Roll Receiving
RR-2026-0004
PostedDate
12/08/2026
Supplier
SUP-001 · Opening Stock
Invoice
—
Vehicle / Driver
—
| # | Roll Type | Roll No. | Meters | Gross KG | Net KG | Size | Average | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Plain White | 107 | 2,840.000 | 186.800 | 186.000 | 49 CM | 65.000 | |
| 2 | Plain White | 145 | 2,670.000 | 173.200 | 172.400 | 49 CM | 65.000 | |
| 3 | Plain White | 529 | 2,300.000 | 148.800 | 148.000 | 49 CM | 64.000 | |
| 4 | Plain White | 910 | 2,530.000 | 166.600 | 165.800 | 49 CM | 66.000 | |
| 5 | Plain White | 306 | 2,470.000 | 163.200 | 162.400 | 49 CM | 66.000 | |
| 6 | Plain White | 866 | 2,430.000 | 157.100 | 156.300 | 49 CM | 64.000 | |
| 7 | Plain White | 571 | 2,430.000 | 159.900 | 159.100 | 49 CM | 66.000 | |
| 8 | Plain White | 253 | 2,985.000 | 195.500 | 194.700 | 49 CM | 65.000 | |
| 9 | Plain White | 832 | 2,855.000 | 185.500 | 184.700 | 49 CM | 65.000 | |
| 10 | Plain White | 587 | 2,820.000 | 182.800 | 182.000 | 49 CM | 65.000 | |
| 11 | Plain White | 620 | 2,690.000 | 173.100 | 172.300 | 49 CM | 64.000 | |
| 12 | Plain White | 246 | 2,650.000 | 172.000 | 171.200 | 49 CM | 65.000 | |
| 13 | Plain White | 284 | 2,505.000 | 163.200 | 162.400 | 49 CM | 65.000 | |
| 14 | Plain White | 329 | 3,035.000 | 196.100 | 195.300 | 49 CM | 64.000 | |
| 15 | Plain White | 347 | 2,600.000 | 168.200 | 167.400 | 49 CM | 64.000 | |
| 16 | Plain White | 333 | 2,820.000 | 180.400 | 179.600 | 49 CM | 64.000 | |
| 17 | Plain White | 311 | 2,800.000 | 163.400 | 162.600 | 49 CM | 65.000 | |
| 18 | Plain White | 164 | 3,010.000 | 197.000 | 196.200 | 49 CM | 65.000 | |
| 19 | Plain White | 911 | 2,450.000 | 156.100 | 155.300 | 49 CM | 63.000 | |
| 20 | Plain White | 795 | 3,040.000 | 198.500 | 197.700 | 49 CM | 65.000 | |
| 21 | Plain White | 411 | 2,830.000 | 181.300 | 180.500 | 49 CM | 64.000 | |
| 22 | Plain White | 822 | 3,085.000 | 201.600 | 200.800 | 49 CM | 65.000 | |
| 23 | Plain White | 117 | 2,400.000 | 155.400 | 154.600 | 49 CM | 64.000 | |
| 24 | Plain White | 776 | 2,595.000 | 168.300 | 167.500 | 49 CM | 65.000 | |
| 25 | Plain White | 509 | 2,580.000 | 169.600 | 168.800 | 49 CM | 65.000 | |
| 26 | Plain White | 760 | 3,050.000 | 197.100 | 196.300 | 49 CM | 64.000 | |
| 27 | Plain White | 361 | 2,550.000 | 166.200 | 165.400 | 49 CM | 65.000 | |
| 28 | Plain White | 125 | 3,200.000 | 205.000 | 204.200 | 49 CM | 64.000 | |
| 29 | Plain White | 105 | 2,350.000 | 152.200 | 151.400 | 49 CM | 64.000 | |
| 30 | Plain White | 147 | 2,720.000 | 180.200 | 179.400 | 49 CM | 66.000 | |
| 31 | Plain White | 700 | 2,815.000 | 174.500 | 173.700 | 49 CM | 62.000 | |
| 32 | Plain White | 96 | 2,380.000 | 151.800 | 151.000 | 49 CM | 63.000 | |
| 33 | Plain White | 90 | 2,480.000 | 162.000 | 161.200 | 49 CM | 65.000 | |
| 34 | Plain White | 441 | 2,710.000 | 176.400 | 175.600 | 49 CM | 65.000 | |
| 35 | Plain White | 198 | 3,065.000 | 204.800 | 204.000 | 49 CM | 67.000 | |
| 36 | Plain White | 428 | 2,560.000 | 167.800 | 167.000 | 49 CM | 65.000 | |
| 37 | Plain White | 804 | 2,455.000 | 160.300 | 159.500 | 49 CM | 65.000 | |
| 38 | Plain White | 30 | 2,495.000 | 157.100 | 156.300 | 49 CM | 63.000 | |
| 39 | Plain White | 475 | 3,345.000 | 217.200 | 216.400 | 49 CM | 65.000 | |
| 40 | Plain White | 72 | 2,685.000 | 167.600 | 166.800 | 49 CM | 62.000 | |
| 41 | Plain White | 664 | 2,310.000 | 147.600 | 146.800 | 49 CM | 64.000 | |
| 42 | Plain White | 440 | 2,620.000 | 171.500 | 170.700 | 49 CM | 65.000 | |
| 43 | Plain White | 742 | 3,110.000 | 200.000 | 199.200 | 49 CM | 64.000 | |
| 44 | Plain White | 603 | 2,880.000 | 187.200 | 186.400 | 49 CM | 65.000 | |
| 45 | Plain White | 882 | 2,570.000 | 166.000 | 165.200 | 49 CM | 64.000 | |
| 46 | Plain White | 397 | 2,310.000 | 150.600 | 149.800 | 49 CM | 65.000 | |
| 47 | Plain White | 663 | 3,090.000 | 199.500 | 198.700 | 49 CM | 64.000 | |
| 48 | Plain White | 252 | 3,100.000 | 203.900 | 203.100 | 49 CM | 66.000 |
Total Rolls48
Total Meters130,270.000
Gross Weight8,430.100 KG
Net Weight8,391.700 KG