Roll Receiving
RR-2026-0006
PostedDate
12/08/2026
Supplier
SUP-001 · Opening Stock
Invoice
—
Vehicle / Driver
—
| # | Roll Type | Roll No. | Meters | Gross KG | Net KG | Size | Average | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Plain White | 51 | 2,804.000 | 249.100 | 247.800 | 65 CM | 88.000 | |
| 2 | Plain White | 807 | 3,230.000 | 280.800 | 279.500 | 65 CM | 87.000 | |
| 3 | Plain White | 676 | 2,662.000 | 237.800 | 236.800 | 65 CM | 80.000 | |
| 4 | Plain White | 657 | 2,682.000 | 241.500 | 240.000 | 65 CM | 80.000 | |
| 5 | Plain White | 753 | 2,623.000 | 241.500 | 240.200 | 65 CM | 92.000 | |
| 6 | Plain White | 596 | 2,965.000 | 267.900 | 266.600 | 65 CM | 90.000 | |
| 7 | Plain White | 810 | 3,040.000 | 275.500 | 274.200 | 65 CM | 90.000 | |
| 8 | Plain White | 585 | 2,990.000 | 273.400 | 272.100 | 65 CM | 91.000 | |
| 9 | Plain White | 572 | 3,192.000 | 283.500 | 282.200 | 65 CM | 88.000 | |
| 10 | Plain White | 610 | 2,662.000 | 244.300 | 243.100 | 65 CM | 91.000 | |
| 11 | Plain White | 597 | 2,814.000 | 253.400 | 252.100 | 65 CM | 89.000 | |
| 12 | Plain White | 10 | 3,985.000 | 348.000 | 346.700 | 65 CM | 87.000 | |
| 13 | Plain White | 18 | 3,025.000 | 263.400 | 262.100 | 65 CM | 87.000 | |
| 14 | Plain White | 54 | 2,818.000 | 250.300 | 249.000 | 65 CM | 88.000 | |
| 15 | Plain White | 73 | 2,835.000 | 254.900 | 253.600 | 65 CM | 90.000 | |
| 16 | Plain White | 33 | 2,611.000 | 233.000 | 231.700 | 65 CM | 89.000 | |
| 17 | Plain White | 127 | 2,745.000 | 237.300 | 236.000 | 65 CM | 85.000 | |
| 18 | Plain White | 37 | 2,617.000 | 227.200 | 225.900 | 65 CM | 86.000 | |
| 19 | Plain White | 55 | 2,810.000 | 250.400 | 249.100 | 65 CM | 89.000 | |
| 20 | Plain White | 78 | 2,630.000 | 230.700 | 229.400 | 65 CM | 87.000 | |
| 21 | Plain White | 36 | 2,576.000 | 231.500 | 230.200 | 65 CM | 89.000 | |
| 22 | Plain White | 03 | 3,175.000 | 275.500 | 274.200 | 65 CM | 86.000 | |
| 23 | Plain White | 30 | 2,652.000 | 232.800 | 231.500 | 65 CM | 87.000 | |
| 24 | Plain White | 28 | 2,496.000 | 223.200 | 221.900 | 65 CM | 89.000 | |
| 25 | Plain White | 125 | 2,950.000 | 261.300 | 260.000 | 65 CM | 88.000 | |
| 26 | Plain White | 26 | 2,830.000 | 242.500 | 241.200 | 65 CM | 85.000 | |
| 27 | Plain White | 15 | 3,000.000 | 265.700 | 264.400 | 65 CM | 88.000 | |
| 28 | Plain White | 82 | 2,786.000 | 247.800 | 246.500 | 65 CM | 88.000 | |
| 29 | Plain White | 128 | 3,025.000 | 269.700 | 268.400 | 65 CM | 88.000 | |
| 30 | Plain White | 283 | 2,600.000 | 237.800 | 236.500 | 65 CM | 88.000 | |
| 31 | Plain White | 626 | 3,210.000 | 290.400 | 289.100 | 65 CM | 90.000 | |
| 32 | Plain White | 360 | 2,620.000 | 235.200 | 233.800 | 65 CM | 89.000 | |
| 33 | Plain White | 79 | 2,727.000 | 241.400 | 240.100 | 65 CM | 88.000 | |
| 34 | Plain White | 326 | 2,740.000 | 244.400 | 243.100 | 65 CM | 88.000 | |
| 35 | Plain White | 282 | 2,725.000 | 245.600 | 244.300 | 65 CM | 89.000 | |
| 36 | Plain White | 91 | 2,800.000 | 249.800 | 248.800 | 65 CM | 89.000 | |
| 37 | Plain White | 322 | 2,705.000 | 246.600 | 245.300 | 65 CM | 90.000 | |
| 38 | Plain White | 184 | 2,720.000 | 245.700 | 244.400 | 65 CM | 89.000 | |
| 39 | Plain White | 94 | 2,760.000 | 243.900 | 242.600 | 65 CM | 88.000 | |
| 40 | Plain White | 449 | 2,860.000 | 260.700 | 259.700 | 65 CM | 90.000 | |
| 41 | Plain White | 185 | 2,800.000 | 252.800 | 251.500 | 65 CM | 89.000 |
Total Rolls41
Total Meters116,497.000
Gross Weight10,388.200 KG
Net Weight10,335.600 KG